Board of Education Offices
Name | Position | Web Page | |
|---|---|---|---|
Amato, Samantha | Treasurer's Secretary | ||
Calderone, AJ | Superintendent | ||
Cowger, Jessica | Assistant Treasurer | ||
Guesman, Carrie | Superintendent's Secretary / EMIS Coordinator | ||
Panak, Brad | Treasurer |
High School
Name | Position | Web Page | |
|---|---|---|---|
Adgate, Emma | Social Studies | ||
Barnhart, Grace | VLC | ||
Brewster, Nicki | Athletic / Attendance Secretary | ||
Candiotti, Adrienne | Wood Shop, MS Physical Education | ||
Chiaberta, Dan | Health; Attendance/Discipline;CBI | ||
Coxe, Brian | Social Studies/Financial Literacy | ||
Cunningham, Tracy | Guidance Secretary | ||
Deehr, Sally | Cafeteria Supervisor | ||
Dimuzio, Steve | Science | ||
Elmore, Eric | Special Education | ||
Fitzpatrick, Michael | Math | ||
Frederick, Amy | Director of Pupil Services | ||
Fussnecker, Dalton | Social Studies / Family Consumer Science | ||
Haught, Dawn | Math | ||
Helmick, Regina | English | ||
Kistler, Katie | Art | ||
Markowitz, Carlye | Speech | ||
Michl, David | Science | ||
Murphy, Jason | Special Education | ||
Nogales, Linda | Guidance 10-12 | ||
Ott, Erin | Band | ||
Rolfe, Lisa | Secretary | ||
Royal, Jennifer | English | ||
Slifka, Joseph | Technology | ||
Smith, Ellen | English | ||
Sommers, Travis | Math | ||
Starkey, Jeff | Principal | ||
Sutliff, Liz | Health Care Provider | ||
Wilthew, Melissa | Guidance 6-9 | ||
Wolford, John | Family Consumer Science, Athletic Director | ||
Yoho, Cheyanne | Spanish |
Middle School
Name | Position | Web Page | |
|---|---|---|---|
Bailey, James | 6th Math | ||
Barnhart, Brad | 7th Social Studies | ||
Candiotti, Adrienne | Wood Shop, MS Physical Education | ||
Davis, Julian | Band | ||
Deehr, Sally | Cafeteria Supervisor | ||
Hinzman, Cory | 6th Science | ||
Horacek, Dan | 4th-8th Intervention Specialist | ||
Huff, Kristin | Secretary | ||
Kiser, Chad | 6th Math | ||
Kistler, Ryan | 7th English Language Arts | ||
Masters, Amy | 6th-8th Intervention | ||
Markowitz, Carlye | Speech | ||
Ott, Erin | Band | ||
Pleacher, Jodi | 6th English Language Arts | ||
Pugh, John | 7th Math | ||
Rowan, Kyle | 8th Math | ||
Rowe, Todd | Principal | ||
Sarich, Veronica | 8th Science | ||
Schuster, Gregory | 7th Science | ||
Shanower, Regan | 8th Social Studies | ||
Slifka, Joseph | Technology | ||
Stilwell, Alicia | 8th English Language Arts | ||
Sutliff, Liz | Health Care Provider | ||
Trimbur, Joseph | Art | ||
Wilthew, Melissa | Guidance 6-9; Health | ||
Yarger, Jamie | 6th-8th Intervention |
Intermediate School
Name | Position | Web Page | |
|---|---|---|---|
Alflen, Donna | Grade 4 | ||
Arnold, Darla | Secretary | ||
Balzer, Jennifer | Grade 4 | ||
Cordner, Michele | Grade 4 | ||
Crish, Maddie | Grade 5 | ||
Cusimano, Lori | Technology | ||
Davis, Julian | Band | ||
DeArmitt, Christine | Grade 5 | ||
DeCesare, Stephanie | Grade 3 | ||
Deehr, Sally | Cafeteria Supervisor | ||
Glatz, Jessica | Literacy Coach | ||
Helmick, Jennifer | Music | ||
Hood, Chelsea | Title 1 Teacher | ||
Huffman, Jill | Grade 5 | ||
Huscroft, Kelly | Principal | ||
Markowitz, Carlye | Speech | ||
McKernan, Maggie | Guidance K-5 | ||
Meeks, Christine | Grade 3 | ||
Morgan, Debbie | Gifted | ||
Perline, Michele | Grade 4 | ||
Pierson, Kimberly | Grade 3 | ||
Rider, Lynn | Title I Tutor | ||
Rizzo, Elizabeth | Library Aide | ||
Rowe, Mandy | Grade 3 | ||
Sabo, Heather | Grade 4 | ||
Sidley, Emily | Special Education | ||
Simeone, Kari | Physical Education | ||
Sutliff, Liz | Health Care Provider | ||
Tomko, Reese | Grade 5 | ||
Trimbur, Joseph | Art |
Bascom Elementary
Name | Position | Web Page | |
|---|---|---|---|
D'Alesio, Sophia | Grade 1 | ||
Deehr, Sally | Cafeteria Supervisor | ||
Ferry, Vicky | Kindergarten | ||
Geordan, Jane | Grade 2 | ||
Glatz, Jessica | Literacy Coach | ||
Greaver, Gabrielle | Grade 2 | ||
Helmick, Jennifer | Music | ||
Ingram, Leighann | Grade 2 | ||
Johnson, Destiny | Kindergarten | ||
Jordan, Natalie | Title I Tutor | ||
Kish, Courtney | Grade 2 | ||
Kowach, Margaret | Principal | ||
Mackey, Nicha | Special Education | ||
Markowitz, Carlye | Speech | ||
McKernan, Maggie | Guidance K-5 | ||
Reese, Melanie | Bascom Secretary | ||
Rowan, Abby | Kindergarten | ||
Rutherford, Melissa | Library Aide | ||
Simeone, Kari | Physical Education | ||
Srock, Julianna | Grade 1 | ||
Steele, Tiffany | Title I Aide | ||
Sutliff, Liz | Health Care Provider | ||
Thoren, Jessica | Special Education | ||
Walton, Stephanie | Kindergarten | ||
Wilms, Jennifer | Grade 1 | ||
Wittway, Awttan | Grade 1 | ||
Woodford, Jennifer | Title I Tutor | ||
Workman, Kaitlyn | Special Education |